Category
Indoor Outdoor Non Contact Forehead Infrared Thermometers Human Body Thermometer Tester
Overview of Digital Forehead Thermometer Production information DetailsABOUT US
Basic Info.
Model NO. | IHCF8001 |
Certification | CE, FDA, EEC, ISO |
Product Service Life | 3 Years |
Power Supply | No.7 Battery |
Package Size | 4*4*15cm |
Color | White, or Customized |
Net Weight | 64G |
Range | 34-42.6ºC |
Measurement Time | 60 ±10 Seconds in Oral, 100 &Plusmn |
Transport Package | Carton. Box |
Specification | 127mm*18mm*10mm |
Trademark | IHOMECOMFORT |
Origin | Jiangsu, China |
Production Capacity | 60000 PCS/Month |
Product Description
Overview of Digital Forehead ThermometerProduction information
Product Name | Portable fever thermometer electronic digital thermometer | Material | ABS, Stainless Steel |
Brand name | Ihome Comfort | Display Range | 32.0-42.9°C.89.6-109.2°F |
Type | Digital Thermometer | Max Error | ±0.2°C (±0.4°F) |
Model | AD802 | Accuracy | ±0.1 °C, 35.5°C- 42.0°C (±0.2°F, 95.9°F- 107.6°F) ±0.2°C below 35.5°C or over 42.0°C (±0.4°F below 95.9°F or over 107.6°F) |
°C/ ºF Switchable | Yes | No contact | Yes |
Fever Beeper | Yes | Size | 4*4*15cm |
Waterproof | Yes | Weight | 64g |
Certification | CE ISO13485 | Battery | NO.7 Battery |
DetailsABOUT US