Yet
Basic Info.
Model NO. | YET-620L |
Record Sampling Interval | 1~86399 Seconds Adjustable |
Output File Format | TXT, Csv, Xls, Dlg |
Storage Capacity | 20000 Sets of Measured Values |
Display | DOT Matrix LCD Screen with Backlight |
Weight | About 200g (Excluding Batteries and Probes) |
Compatible System | Windows XP/Vista/7/8/10 |
Support Probe Type | K, T, J Type Thermocouple |
User Calibration Method | Multi-Point Calibration |
Measuring Rate | 2 Times/Second |
Record Function | Yes |
Channel | 2 |
Transport Package | Carton |
Specification | 174*73*40mm |
Trademark | YOWEXA |
Origin | Shenzhen, China |
Production Capacity | 50000PCS/Year |
Product Description
YET-620L Digital LCD K-Type Probe Double Channels High Accuracy Temp Measuring Thermocouple ThermometerProduct DescriptionSpecifications
Description:
YET-620L is an instrument used to measure temperature by applying the principle of thermocouple temperature measurement. YET-620L adds a recording function, which can record all the data in the temperature measurement process. The files generated by the recording can be viewed directly on this machine or on any device that supports reading U disk.
Model | YET-620 | YET-620L |
Channel | 2 | |
Record function | No | Yes |
Support probe type | K, T, J type thermocouple | |
Unit | ºC,ºF | |
Measuring range | K type: -200~1370ºC | |
T type: -200~400ºC | ||
J type: -200~1200ºC | ||
Resolution | 0.01ºC (-200.00ºC~+999.99ºC) | |
0.1ºC (+1000.0ºC~+1370.0ºC) | ||
Native accuracy | ±(0.3%|t|+0.40)ºC | |
Measuring rate | 2 times/second | |
User calibration method | Multi-point calibration | |
Storage capacity | No | 20000 sets of measured values |
Record sampling interval | No | 1~86399 seconds adjustable |
Output file format | No | txt, csv, xls, dlg |
Compatible system | No | Windows XP/Vista/7/8/10 |
Display | Dot matrix LCD screen with backlight | |
Operating temperature | -10~50ºC(non-condensing) | |
Storage temperature | -20~60ºC(without battery) | |
Power supply | 3 pcs of 1.5V AAA alkaline batteries | |
3 pcs of 1.2V AAA rechargeable batteries | ||
5V USB (not recommended) | ||
Battery life | About 190 hours (conditions: the instrument continues to work, the backlight is off, the battery capacity is 1200mAh, and the ambient temperature is 25ºC) | |
Protection class | IP52 | |
Dimensions | 174*73*40mm | |
Weight | About 200g (excluding batteries and probes) | |
Warranty | 12 months |
Q. Do you make custom products?
A. Yes, we offer OEM/ODM solutions for our clients.
Q. How long is your lead time for samples?
A. 5-7 days. For bulk orders, 10-30 days depending on the quantity.
Q. What is your terms of payment?
A. 100% for small orders. 30% in advance as deposit and 70% balance before the delivery.
Q. How can we pay?
A. You can pay via T/T, PayPal and Western Union.
Shenzhen Yowexa Sensor System Co., Ltd., established in 2010, is a high-tech enterprise with 3 holding subsidiaries and a production area of 1,500 square meters, focusing on the R&D, manufacturing, sales, and solutions of precision measuring instruments and sensors. There are more than 30 R&D personnel and dozens of independent intellectual property rights.